| Seattle DanceChance I | 48 |
| Seattle DanceChance II | 12 |
| Bellevue DanceChance I | 7 |
| Bellevue DanceChance II | 4 |
| Level III | 9 |
| Level IV | 4 |
| Intermediate Boys | 4 |
| Level V | 6 |
| Level VI | 6 |
| Level VII | 4 |
| Level VIII | 5 |
| TOTAL | 113 students |
Seattle Partner SchoolsArbor Heights Bailey Gatzert Beacon Hill International Broadview-Thomson K-8 Dearborn Park Emerson Graham Hill Hawthorne John Muir Kimball Leschi Maple Martin Luther King Northgate Sanislo South Shore K-8 Van Asselt |
Bellevue Partner SchoolsArdmore Lake Hills Sherwood Forest Stevenson |