| Seattle DanceChance I | 53 |
| Seattle DanceChance II | 19 |
| Bellevue DanceChance I | 6 |
| Bellevue DanceChance II | 4 |
| Level II | 1 |
| Level III | 15 |
| Intermediate Boys | 2 |
| Level V | 4 |
| Level VI | 7 |
| Level VII | 5 |
| Level VIII | 5 |
| Professional Division | 1 |
| TOTAL | 122 students |
Seattle Partner SchoolsArbor Heights Bailey Gatzert Beacon Hill International Broadview-Thomson K-8 Dearborn Park Emerson Graham Hill Hawthorne John Muir Kimball Leschi Lowell Maple Martin Luther King Northgate Sanislo South Shore K-8 Van Asselt Wing Luke |
Bellevue Partner SchoolsArdmore Lake Hills Stevenson |