| Seating Section See seating chart |
Code | Single Ticket Price | Group Ticket (20% discount) Prices Start At* |
| Orchestra Front | OF | $28 | $28** |
| Gallery Front | GF | ||
| Second Tier Rear | STR | ||
| Second Tier Front | ST | $44 | $36 |
| Gallery Lower | GL | ||
| Orchestra Side | OS | $62 | $50 |
| First Tier Side | FTS | ||
| Gallery Upper | GU | $77 | $62 |
| Orchestra Back | OB | ||
| First Tier Side Interior | FTSI | ||
| First Tier Preferred | FTP | $93 | $75 |
| First Tier Center | FTC | ||
| Second Tier Box | STB | ||
| Dress Circle | DC | $110 | $88 |
| Directors' Preferred | DP | ||
| Orchestra Preferred | OP | ||
| Orchestra | O | ||
| Dress Circle Preferred | DCP | $173 | $139 |
| First Tier Box Preferred | FTBP | ||
| First Tier Box | FTB |
| Prices include a facility fee of $2 | |||
| *Price varies by performance date. **PNB no longer discounts the lowest ticket price. |
|||