PNBS tuition covers only 70% of the actual cost of operating PNBS. After applying your tuition, there remains an additional cost of your child's education that remains unpaid. This gap between tuition and operating costs is the tuition gap. We look to parents, our greatest advocates, to help fill the gap with a tax-deductible Annual Fund contribution.
20122013 PNBS Parents Annual Fund Campaign| Quarterly Tuition | 30% Tuition Gap | |
|---|---|---|
| Duet | $185 | $56 |
| PNB Tots | $200 | $60 |
| Creative Movement | $210 | $63 |
| Children's Division Boys | $210 | $63 |
| Annual Tuition | 30% Tuition Gap | |
| Pre-Ballet | $1,020 | $306 |
| Level I | $1,320 | $396 |
| Level IC Boys | $1,030 | $309 |
| Level II | $1,960 | $588 |
| Level IIIC Boys | $2,190 | $657 |
| Level III | $2,790 | $837 |
| Level IV | $4,120 | $1,236 |
| Intermediate Boys | $4,040 | $1,212 |
| Level V | $4,580 | $1,374 |
| Level VI | $5,600 | $1,680 |
| Level VII | $5,820 | $1,746 |
| Level VIII | $6,480 | $1,944 |
| Professional Division | $7,900 | $2,370 |
Amount: $
Artistic Director Peter Boal with