Order Season Tickets in 3 Easy Steps
Need help? Call 206.441.2424 and our customer service representatives will guide you through selections and answer your questions.
1
Choose Your Subscription Day & Time
Remember, subscribers can exchange performance dates for free!
2
Save!
Choose from different subscription options.
3
Choose Your Seating Location
The 2025/26 Season has options for every PNB subscriber. Choose one of the following:
2025/26 Performance Dates
| Day & Time | Rep I | Rep II | Rep III | Rep IV | Rep V | Rep VI |
|---|---|---|---|---|---|---|
| Series A Opening Night Fridays | 9/26 | 11/7 | 1/30 | 3/13 | 4/10 | 5/29 |
| Series C First Saturday Matinees | 9/27 | 11/8 | 1/31 | 3/14 | 4/11 | 5/30 |
| Series D First Saturday Evenings | 9/27 | 11/8 | 1/31 | 3/14 | 4/11 | 5/30 |
| Series F Second Friday Evenings | 10/3 | 11/14 | 2/6 | 3/20 | 4/17 | 6/5 |
| Series E Second Saturday Matinees* | 10/4 | 11/15 | 2/7 | 3/21 | 4/18 | 6/6 |
| Series G Second Saturday Evenings | 10/4 | 11/15 | 2/7 | 3/21 | 4/18 | 6/6 |
| Series H Second Sundays Matinees | 10/5 | 11/16 | 2/8 | 3/22 | 4/19 | 6/7 |
*Series E has moved from Thursday evening to Saturday matinee.
2025/26 Subscription Pricing
| Section | Code | Full (6) Show Subscription | Full (6) Show Subscription Student & Senior Discount | Mini (4) Show Subscription |
|---|---|---|---|---|
| Second Tier Rear | STR | $214 | $214 | $147 |
| Gallery Floor | GF | $325 | $295 | $221 |
| Second Tier Front | STF | $325 | $295 | $221 |
| Orchestra Front | OF | $445 | $415 | $301 |
| Gallery Lower | GL | $445 | $415 | $301 |
| First Tier Value | FTV | $445 | $415 | $301 |
| Orchestra Side | OS | $577 | $547 | $389 |
| Orchestra Back | OB | $577 | $547 | $389 |
| Gallery Upper | GU | $577 | $547 | $389 |
| First Tier | FT | $577 | $547 | $389 |
| First Tier Prime | FTP | $712 | $682 | $479 |
| Second Tier Box | STB | $712 | $682 | $479 |
| Orchestra | O | $712 | $682 | $479 |
| Dress Circle | DC | $973 | $943 | $653 |
| Orchestra Preferred | OPD | $973 | $943 | $653 |
| Director's Preferred | DPD | $1,123 | $1,093 | $753 |
| First Tier Box | FTB | $1,453 | $1,453 | $973 |
| Dress Circle Preferred | DCPD | $1,453 | $1,453 | $973 |





