

Order Season Tickets in 3 Easy Steps
Need help? Call 206.441.2424 and our customer service representatives will guide you through selections and answer your questions
1
Choose Your Subscription Day & Time
Remember, subscribers can exchange performance dates for free!
2
Save!
Choose from different subscription options.
3
Choose Your Seating Location
The 2022/23 Season has options for every PNB subscriber. Choose one of the following:
*Digital performances will be released after the in-person show concludes and will be available to watch for a five-day window.
2022/23 Performance Dates & Times
Day & Time | Rep I | Rep II | Rep III | Rep IV | Rep V | Rep VI |
---|---|---|---|---|---|---|
Series A Opening Night Fridays | 9/23 | 11/4 | 2/3 | 3/17 | 4/14 | 6/2 |
Series C First Saturday Matinees | 9/24 | 11/5 | 2/4 | 3/18 | 4/15 | 6/3 |
Series D First Saturday Evenings | 9/24 | 11/5 | 2/4 | 3/18 | 4/15 | 6/3 |
Series E Thursday Evenings | 9/29 | 11/10 | 2/9 | 3/23 | 4/20 | 6/8 |
Series F Second Friday Evenings | 9/30 | 11/11 | 2/10 | 3/24 | 4/21 | 6/9 |
Series G Second Saturday Evenings | 10/1 | 11/12 | 2/11 | 3/25 | 4/22 | 6/10 |
Series H Second Sundays Matinees | 10/2 | 11/13 | 2/12 | 3/26 | 4/23 | 6/11 |
2022/23 Subscription Pricing
Section | Code | Full Season | Full Season (Student/Senior) | Partial Season (4 Shows) |
---|---|---|---|---|
Second Tier Rear | STR | $192 | $192 | $132 |
Gallery Floor | GF | $294 | $264 | $200 |
Second Tier Front | STF | $294 | $264 | $200 |
Orchestra Front | OF | $384 | $354 | $260 |
Gallery Lower | GL | $384 | $354 | $260 |
First Tier Value | FTV | $384 | $354 | $260 |
Orchestra Side | OS | $480 | $450 | $324 |
Orchestra Back | OB | $480 | $450 | $324 |
Gallery Upper | GU | $480 | $450 | $324 |
First Tier | FT | $480 | $450 | $324 |
First Tier Prime | FTP | $540 | $510 | $364 |
Second Tier Box | STB | $540 | $510 | $364 |
First Tier Preferred | FTPD | $582 | $552 | $392 |
Orchestra | O | $612 | $582 | $412 |
Dress Circle | DC | $768 | $738 | $516 |
Orchestra Preferred | OPD | $768 | $738 | $516 |
Director's Preferred | DPD | $864 | $834 | $580 |
First Tier Box | FTB | $1,152 | $1,152 | $772 |
Dress Circle Preferred | DCPD | $1,152 | $1,152 | $772 |
First Tier Box Preferred | FTBPD | $1,152 | $1,152 | $772 |
Seating Chart

