

Renew & Join Us for the 2022/23 Season!
Celebrate PNB’s past, present, and future with a 2022/23 subscription. As we reflect on the last 50 years, and look forward to the next 50, we eagerly await the chance to wow you with an array of beautiful dance performances. Renew today to reserve your seat in McCaw Hall!
Renewal Options
The 2022/23 Season has options for every PNB subscriber. Choose one of the following:
*Digital performances will be released after the in-person show concludes and will be available to watch for a five-day window.
2022/23 Performance Dates
Day & Time | Rep I | Rep II | Rep III | Rep IV | Rep V | Rep VI |
---|---|---|---|---|---|---|
Series A Opening Night Fridays | 9/23 | 11/4 | 2/3 | 3/17 | 4/14 | 6/2 |
Series C First Saturday Matinees | 9/24 | 11/5 | 2/4 | 3/18 | 4/15 | 6/3 |
Series D First Saturday Evenings | 9/24 | 11/5 | 2/4 | 3/18 | 4/15 | 6/3 |
Series E Thursday Evenings | 9/29 | 11/10 | 2/9 | 3/23 | 4/20 | 6/8 |
Series F Second Friday Evenings | 9/30 | 11/11 | 2/10 | 3/24 | 4/21 | 6/9 |
Series G Second Saturday Evenings | 10/1 | 11/12 | 2/11 | 3/25 | 4/22 | 6/10 |
Series H Second Sundays Matinees | 10/2 | 11/13 | 2/12 | 3/26 | 4/23 | 6/11 |
2022/23 Subscription Prices
Section | Code | Full Season | Full Season (Student/Senior) | Partial Season (4 Shows) |
---|---|---|---|---|
Second Tier Rear | STR | $192 | $192 | $132 |
Gallery Floor | GF | $294 | $264 | $200 |
Second Tier Front | STF | $294 | $264 | $200 |
Orchestra Front | OF | $384 | $354 | $260 |
Gallery Lower | GL | $384 | $354 | $260 |
First Tier Value | FTV | $384 | $354 | $260 |
Orchestra Side | OS | $480 | $450 | $324 |
Orchestra Back | OB | $480 | $450 | $324 |
Gallery Upper | GU | $480 | $450 | $324 |
First Tier | FT | $480 | $450 | $324 |
First Tier Prime | FTP | $540 | $510 | $364 |
Second Tier Box | STB | $540 | $510 | $364 |
First Tier Preferred | FTPD | $582 | $552 | $392 |
Orchestra | O | $612 | $582 | $412 |
Dress Circle | DC | $768 | $738 | $516 |
Orchestra Preferred | OPD | $768 | $738 | $516 |
Director's Preferred | DPD | $864 | $834 | $580 |
First Tier Box | FTB | $1,152 | $1,152 | $772 |
Dress Circle Preferred | DCPD | $1,152 | $1,152 | $772 |
First Tier Box Preferred | FTBPD | $1,152 | $1,152 | $772 |
Flexibility
PNB has expanded the ticket exchange policy to provide you more options as we navigate returning to in-person performances. Our mantra for the 2022/23 season is to stay flexible – the last two years have certainly taught us how to do that! Subscribers are always encouraged to contact our Patron Services team to discuss your ticket options.
Subscriber Exchange Options**
- Exchange between dates within a program*
- Exchange between programs within the 22/23 season*
- Exchange from in-person performances to digital performance access
- Donate your ticket(s) to PNB for a tax deductible donation
- Apply the value of your ticket towards a credit on future ticket or subscription purchases (all credits will expire annually on August 31st)
Single Ticket Exchange Options**
- Exchange between dates within a program*
- Exchange from in-person performances to digital performance access
- Donate your ticket(s) to PNB for a tax deductible donation
*All seating options are based on availability, follow public health and safety mandates, and are at the discretion of the Box Office. Upgrade charges may apply.
**All exchanges must happen prior to curtain on the day of your performance. Exchange options do not apply to orders associated with known or suspected resellers.
Subscription Seating Chart
