

Order Season Tickets in 3 Easy Steps
Need help? Call 206.441.2424 and our customer service representatives will guide you through selections and answer your questions
1
Choose Your Subscription Day & Time
Remember, subscribers can exchange performance dates for free!
2
Save!
Choose from different subscription options.
3
Choose Your Seating Location
The 2023/24 Season has options for every PNB subscriber. Choose one of the following:
*Digital performances will be released after the in-person show concludes and will be available to watch for a five-day window.
2023/24 Performance Dates & Times
Day & Time | Rep I | Rep II | Rep III | Rep IV | Rep V | Rep VI |
---|---|---|---|---|---|---|
Series A Opening Night Fridays | 9/22 | 11/3 | 2/2 | 3/15 | 4/12 | 5/31 |
Series C First Saturday Matinees | 9/23 | 11/4 | 2/3 | 3/16 | 4/13 | 6/1 |
Series D First Saturday Evenings | 9/23 | 11/4 | 2/3 | 3/16 | 4/13 | 6/1 |
Series E Thursday Evenings | 9/28 | 11/9 | 2/8 | 3/21 | 4/18 | 6/6 |
Series F Second Friday Evenings | 9/29 | 11/10 | 2/9 | 3/22 | 4/19 | 6/7 |
Series G Second Saturday Evenings | 9/30 | 11/11 | 2/10 | 3/23 | 4/20 | 6/8 |
Series H Second Sundays Matinees | 10/1 | 11/12 | 2/11 | 3/24 | 4/21 | 6/9 |
2023/24 Subscription Pricing
Section | Code | Full Season | Full Season (Student/Senior) |
---|---|---|---|
Second Tier Rear | STR | $201 | $201 |
Gallery Floor | GF | $306 | $276 |
Second Tier Front | STF | $306 | $276 |
Orchestra Front | OF | $402 | $372 |
Gallery Lower | GL | $402 | $372 |
First Tier Value | FTV | $402 | $372 |
Orchestra Side | OS | $504 | $474 |
Orchestra Back | OB | $504 | $474 |
Gallery Upper | GU | $504 | $474 |
First Tier | FT | $504 | $474 |
First Tier Prime | FTP | $600 | $570 |
Second Tier Box | STB | $600 | $570 |
First Tier Preferred | FTPD | $648 | $618 |
Orchestra | O | $648 | $618 |
Dress Circle | DC | $864 | $834 |
Orchestra Preferred | OPD | $864 | $834 |
Director's Preferred | DPD | $972 | $942 |
First Tier Box | FTB | $1,272 | $1,272 |
Dress Circle Preferred | DCPD | $1,272 | $1,272 |
First Tier Box Preferred | FTBPD | $1,272 | $1,272 |
Seating Chart

